This program is under licensing progress
Bachelor Of Architectural Engineering
Windsor Bachelor of Architectural Engineering is an interdisciplinary undergraduate program that combines architecture and engineering. It equips students with the knowledge and skills to design and construct buildings, considering factors such as aesthetics, structural integrity, and environmental sustainability. Graduates can pursue careers in architectural firms, engineering companies, and government agencies, collaborating with professionals to create safe and sustainable built environments.
Possible Position Titles
Upon completing a Bachelor’s of Engineering in Architectural Engineering, graduates can qualify for various positions in the industry. Some possible job titles include:
- Architectural Engineer
- Building Systems Engineer
- Structural Engineer
- HVAC Engineer
- Electrical Systems Engineer
- Construction Project Manager
- Sustainable Design Engineer
- Energy Analyst
- Building Information Modeling (BIM) Specialist
- Facilities Engineer
These are just a few examples, and the actual job titles may vary based on the specific focus and specialization within architectural engineering.
Admission Requirements
- Completion of high school or equivalent
- High school transcripts
- One letter of recommendation
- Non-refundable application fee of (will be announced)
- English Proficiency Level: you are waived in the following cases:
- You are a native English speaker (or live in an English-speaking country)
- Studied your bachelor’s degree in English
If not, you have 2 years during the MBA study to submit proof of English Proficiency Level.
Windsor University also supports and makes it easy for you to test yourself in English as many times as you wish by doing the following 50 min. EF SET English Test
Learning Delivery Mode
- Windsor’s Bachelor of Architectural Engineering program offers a unique learning delivery model that combines online and recorded content to provide students with a flexible and accessible learning experience. With 1/3 of the program delivered online and 2/3 recorded, students can access course materials and lectures at their own pace and on their own schedule, while still benefiting from the guidance and support of our expert faculty. This approach allows students to balance their academic studies with their other commitments and obligations, and to customize their learning experience to suit their individual needs and goals.
Program Duration
The Bachelor of Architectural Engineering program is typically completed in four years of full-time study.
Credit Hours:
To earn the Bachelor of Architectural Engineering degree, students must complete a minimum of 144 credit hours, including general education requirements, core courses, and elective courses.
Curriculum
In order to get a Bachelor of Science Degree in this program, and to satisfy the Program Competences, the following set of courses need to be completed.
No. | Code | Course Title | Credits & SWL | Contact Hours | |||||
---|---|---|---|---|---|---|---|---|---|
CH | ECTS | SWL | Lec | Tut | Lab | T. CNT | |||
1 | ARC121 | Building Service Technology | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
2 | ARC111 | History & Theory of Architecture | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
3 | PHM111 | Mathematics for Engineers & Scientists 1 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
4 | ENG117 | Engineering Drawing & Projection | 3 | 7 | 180 | 1 | 3 | 2 | 6 |
5 | PHM131 | Mechanics A | 3 | 6 | 150 | 2 | 2 | 0 | 4 |
6 | PHM121 | Physics | 3 | 6 | 150 | 2 | 2 | 1 | 5 |
7 | ARC151 | Construction Technology 1 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
8 | PHM122 | Vibration & Waves | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
9 | PHM112 | Mathematics for Engineers & Scientists 2 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
10 | ENG115 | Modern Workshop | 3 | 5 | 150 | 2 | 0 | 3 | 5 |
11 | ARC112 | Architectural Representation & Graphics | 3 | 7 | 180 | 1 | 5 | 0 | 6 |
12 | PHM135 | Mechanics B | 3 | 6 | 150 | 2 | 2 | 1 | 5 |
13 | ARC221 | Acoustics & Architectural Design | 3 | 6 | 150 | 2 | 2 | 1 | 5 |
14 | PHM241 | Chemistry | 3 | 6 | 150 | 2 | 1 | 2 | 5 |
15 | ARC251 | Construction Technology 2 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
16 | ARC211 | Design Project 1 | 3 | 7 | 180 | 1 | 5 | 0 | 6 |
17 | PHM211 | Statistics For Science | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
18 | CIVx | Elective 2 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
19 | CIVx | Elective 2 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
20 | ARC212 | Design Project 2 | 3 | 7 | 180 | 1 | 5 | 0 | 6 |
21 | ARC252 | Working Drawing 1 | 3 | 7 | 180 | 1 | 5 | 0 | 6 |
22 | ARC231 | Environment & Behavior | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
23 | ARC241 | E-Construction | 3 | 6 | 150 | 2 | 2 | 1 | 5 |
24 | HUMx | Elective 1 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
25 | ARC311 | Laboratory Project | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
26 | ARC351 | Working Drawing 2 | 3 | 6 | 150 | 1 | 4 | 0 | 5 |
27 | ARC312 | Design Project 3 | 3 | 7 | 180 | 1 | 5 | 0 | 6 |
28 | ARC361 | Critical Building Analysis | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
29 | ARC341 | Design Software Application | 3 | 5 | 120 | 2 | 0 | 2 | 4 |
30 | HUMx | Elective 1 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
31 | ARC331 | Energy & Buildings | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
32 | ARC321 | Thermal Performance Studies | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
33 | ARC362 | Introduction To Urban Design & Landscape | 3 | 6 | 150 | 1 | 4 | 0 | 5 |
34 | ARC322 | Environmental Tech & Management | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
35 | HUMx | Elective 1 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
36 | ARC313 | Design Issues | 3 | 7 | 180 | 1 | 5 | 0 | 6 |
37 | ARC481 | Design Graduation Project 1 | 6 | 10 | 240 | 1 | 8 | 0 | 8 |
38 | ARC421 | Lighting In Architectural Design | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
39 | ARC47x | Elective 3 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
40 | ARC482 | Dissertation 1 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
41 | HUMx | Elective 1 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
42 | ARC431 | Construction Management & Legislations | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
43 | ARC47x | Elective 3 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
44 | ARC422 | Sustainable & Intelligent Buildings | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
45 | ARC483 | Design Graduation Project 2 | 3 | 6 | 150 | 1 | 4 | 0 | 5 |
46 | ARC461 | Innovation In Construction Practice | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
47 | ARC484 | Dissertation 2 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
Total | 144 | 263 | 6480 | 83 | 120 | 13 | 215 |
Elective Courses
No. | Code | Course Title | Credits & SWL | Contact Hours | |||||
---|---|---|---|---|---|---|---|---|---|
CH | ECTS | SWL | Lec | Tut | Lab | TT | |||
Elective Courses 1 (HUMx) – University Requirements | |||||||||
1 | HUM01 | Report Writing & Communication skills | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
2 | HUM02 | Research & Academic writing | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
3 | HUM03 | Shaping Tomorrow Together 1 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
4 | HUM04 | Shaping Tomorrow Together 2 | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
5 | HUM05 | Business Administration | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
6 | HUM06 | Business Awareness, Safety & Sustainability | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
7 | HUM07 | Innovation & Entrepreneurship | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
8 | HUM08 | Introduction to Marketing | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
9 | HUM09 | Critical Thinking | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
10 | HUM10 | Human Rights | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
11 | HUM11 | Human Resource Management | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
12 | HUM12 | Professional Development | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
Elective Courses 2 (CIVx) | |||||||||
13 | CIV1 | Hydraulics & Hydrology | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
14 | CIV2 | Surveying & GIS | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
15 | CIV3 | Structural analysis | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
16 | CIV4 | Soil & Materials | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
Elective Courses 3 (ARC47x) | |||||||||
17 | ARC471 | Contracts & Procurement | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
18 | ARC472 | Selected topics in Architecture | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
19 | ARC473 | Architectural Criticism | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
20 | ARC474 | Architecture Project Management | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
21 | ARC475 | Feasibility Studies | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
22 | ARC476 | Architectural & urban Heritage | 3 | 5 | 120 | 2 | 2 | 0 | 4 |
Tuition Fees
- Will be announced on September 2023
Admission
- Admission Will open at Septemper
For more information contact: [email protected]